Shelter Tips
- Not all shelters will open for every situation! Which shelters are opened will depend on the size and timing of a storm.
- Check this site for updates before finalizing your plans to make sure you only go to a shelter that is open.
- Do not assume that a shelter you used in the past will be open this time.
- Come prepared! Check out our list of items we recommend you bring to a shelter.
- You can also view a map of the shelters that are opened during an event at our Know Your Zone site.
Shelter List
This list shows emergency shelters in Pinellas County that could be opened during an evacuation. Shelter status will be updated regularly when an evacuation is ordered. Please note that not all shelters open for every situation.
Status | Shelter Name | Address (Google Maps) | Shelter Type |
---|
Open | Campbell Park Elementary | 1051 7th Ave S, St. Petersburg | General Shelter |
Open | Carwise Middle | 3301 Bently Dr, Palm Harbor | General Shelter |
Open | Dunedin Middle | 70 Patricia Ave, Dunedin | Special Needs |
Open | Gibbs High | 850 34th St S, St. Petersburg | Pet Friendly |
Open | John Hopkins Middle | 701 16th St S, St. Petersburg | Special Needs |
Open | Largo High | 410 Missouri Ave, Largo | Pet Friendly |
Open | Lealman Innovation | 4900 28th St N, Lealman | General Shelter |
Open | New Heights Elementary | 3901 37th St N, St. Petersburg | General Shelter |
Open | Palm Harbor Middle | 1800 Tampa Rd, Palm Harbor | General Shelter |
Open | Palm Harbor University High | 1900 Omaha St, Palm Harbor | Pet Friendly |
Open | Palm Harbor University High - Building 19 | 1900 Omaha St, Palm Harbor | Special Needs |
Pinellas County Emergency Operations Center
Department of Emergency Management
(727) 464-3800
During an emergency activation, call the County Information Center at (727) 464-4333.